Effective September 16, 2011, GBCI has increased the appeal fee for specific energy credits to $800. Additional technical guidance and training resources on these credits is available to registered project teams free of charge*, including:
- The Energy Modeling for LEED Technical Manual
- A three-part webinar detailing strategies for successful achievement of EA Credit 1 that will help professionals implement energy load reduction strategies and capture higher point totals on new construction projects
The fee increase impacts the following credits exclusively. The fee increase will help cover costs to review these complex credits. Appeal fees for all other credits and CIRs will not change.
LEED Online v2 |
||
Rating system |
Version |
Affected credits |
NC | 2.2 | EAp1, EAp2, EAc1, EQp1 |
NC | 2.1 | EAp1, EAp2, EAc1, EQp1 |
CS | 2.0 | EAp1, EAp2, EAc1, EQp1 |
Schools | 2007 | EAp1, EAp2, EAc1, EQp1 |
CI | 2.0 | EAp1, EAp2, EAc1.3 (A&B), EQp1 |
EB | 2.0 | EAp1, EAp2, EAc1, EQp1 |
EB: O&M | 2008 | EAp1, EAp2, EAc1, EAc2.1, EAc2.2, EAc2.3, EQp1 |
LEED Online v3 |
||
Rating system |
Version |
Affected credits |
NC | 2009 | EAp1, EAp2, EAc1, EQp1 |
NC-Retail | 2009 | EAp1, EAp2, EAc1, EQp1 |
CS | 2009 | EAp1, EAp2, EAc1, EQp1 |
Schools | 2009 | EAp1, EAp2, EAc1, EQp1 |
CI | 2009 | EAp1, EAp2, EAc1.3, EQp1 |
CI-Retail | 2009 | EAp1, EAp2, EAc1.3, EQp1 |
EB: O&M | 2009 | EAp1, EAp2, EAc1, EAc2.1, EAc2.2, EAc2.3, EQp1 |
Healthcare | 2009 | EAp1, EAp2, EAc1, EQp1 |
*When accessed through the “credit resources” section of LEED Online
Leave a Reply
You must be logged in to post a comment.